1) Excellent dot and isolated line reproduction
2) Solid printing performance
3) High latitude of exposure and processing
4) Good ink transfer
5) High impression
Type | AA635-I |
Thickness(mm) | 6.35mm |
Rigidity(Shore A) | 36 |
Recommend relief depth(mm) | 2.2-3.0 |
Image reproduction | 3%~95% |
Maximum line line/inch | 85 |
Minimum isolated line | 0.3mm(0.0118inch) |
Minimum isolated dot | 0.50mm(0.0197inch) |
Suitable ink | Suitable for water and alcoholbased ink, incompatible with oil-based ink, hydrocarbon solvent or the ink containing ethyl acetate of more than 25% |
Mainly applicable field | Corrugated board |
Size mm(inch) | |
457×762 (18×30) | √ |
762×1016 (30×40) | √ |
762x1067 (30x42) | √ |
900×1200 (35.4×47.2) | √ |
1067×1524 (42×60) | √ |
1067×2032 (42×80) | √ |
1270×2532 (50*80) | √ |
1. One-stop purchasing, all products related to flexographic printing can be purchased from our company
2. With our own 3 plate making factories, we can provide customers with all flexo printing solutions including factory founding, design, plate
Customized products and packaging are welcomed,aolide can help you to build your own brand and also can help you to make your innovations to actual products
1. Feedback fast
2.There are professional engineers and after-sales personnel to provide customers with services and solutions